Tatum Push Up Top Iced Chocolate
Find Your Perfect Fit
TAKES 10 SECONDS ✨
Top: True to size.
Bottoms: Runs slightly small, if between sizes size up.
Designed to fit true to size for most customers.
For style-specific recommendations, refer to the Fit & Sizing tab on the product page.
You're ready to order your perfect fit ✨
Tops
| SIZE | BUST (CM) | BRA SIZE |
|---|---|---|
| XS (6) | 77 – 82 | 6A, 6B, 8A, 8B, 10A, 10B |
| S (8) | 82 – 88 | 6C, 8C, 10C, 12A, 12B |
| M (10) | 88 – 93 | 6D, 8D, 10D, 12C, 14A, 14B, 14C |
| L (12) | 93 – 99 | 6DD, 8DD, 10DD, 12D, 14D, 16A, 16B, 16C, 16D, 18A, 18B, 18C |
| XL (14) | 99 – 106 | 6E, 8E, 10E, 12DD, 14DD, 16DD, 18D, 18DD |
| 2XL (16) | 106 – 113 | 6F, 8F, 10F, 12E, 14E, 16E, 18E |
| 3XL (18) | 113 – 120 | 6G, 8G, 10G, 12F, 12G, 14F, 16F, 18F |
| Fit not guaranteed | – | 14G, 16G, 18G |
Bottoms
| SIZE | WAIST (CM) | HIGH HIP (CM) | LOW HIP (CM) |
|---|---|---|---|
| XS (6) | 59–64 | 74–79 | 87–92 |
| S (8) | 64–70 | 79–85 | 92–98 |
| M (10) | 70–75 | 85–90 | 98–103 |
| L (12) | 75–81 | 90–96 | 103–109 |
| XL (14) | 81–88 | 96–103 | 109–116 |
| 2XL (16) | 88–95 | 103–110 | 116–123 |
| 3XL (18) | 95–103 | 110–118 | 123–131 |
Tops
| SIZE | BUST (IN) | BRA SIZE |
|---|---|---|
| XS (2) | 30 – 32 | 28A, 28B, 30A, 30B, 32A, 32B |
| S (4) | 32 – 34.5 | 28C, 30C, 32C, 34A, 34B |
| M (6) | 34.5 – 36.5 | 28D, 30D, 32D, 34C, 36A, 36B, 36C |
| L (8) | 36.5 – 39 | 28DD, 30DD, 32DD, 34D, 36D, 38A, 38B, 38C, 38D, 40A, 40B, 40C |
| XL (10) | 39 – 41.5 | 28E, 30E, 32E, 34DD, 36DD, 38DD, 40D, 40DD |
| 2XL (12) | 41.5 – 44 | 28F, 30F, 32F, 34E, 36E, 38E, 40E |
| 3XL (14) | 44 – 47 | 28G, 30G, 32G, 34F, 34G, 36F, 38F, 40F |
| Fit not guaranteed | – | 36G, 38G, 40G |
Bottoms
| SIZE | WAIST (IN) | HIGH HIP (IN) | LOW HIP (IN) |
|---|---|---|---|
| XS (2) | 23–25 | 29–31 | 34–36 |
| S (4) | 25–28 | 31–33 | 36–39 |
| M (6) | 28–30 | 33–35 | 39–41 |
| L (8) | 30–32 | 35–38 | 41–43 |
| XL (10) | 32–35 | 38–41 | 43–46 |
| 2XL (12) | 35–37 | 41–43 | 46–48 |
| 3XL (14) | 37–40 | 43–46 | 48–51 |
Tops
| SIZE | BUST (CM) | BRA SIZE (EU) |
|---|---|---|
| XS (34) | 77 – 82 | 60A, 60B, 65A, 65B, 70A, 70B |
| S (36) | 82 – 88 | 60C, 65C, 70C, 75A, 75B |
| M (38) | 88 – 93 | 60D, 65D, 70D, 75C, 80A, 80B, 80C |
| L (40) | 93 – 99 | 60E, 65E, 70E, 75D, 80D, 85A, 85B, 85C, 85D, 90A, 90B, 90C |
| XL (42) | 99 – 106 | 60F, 65F, 70F, 75E, 80E, 85E, 90D, 90E |
| 2XL (44) | 106 – 113 | 60G, 65G, 70G, 75F, 80F, 85F, 90F |
| 3XL (46) | 113 – 120 | 60H, 65H, 70H, 75G, 75H, 80G, 85G, 90G |
| Fit not guaranteed | – | 80H, 85H, 90H |
Bottoms
| SIZE | WAIST (CM) | HIGH HIP (CM) | LOW HIP (CM) |
|---|---|---|---|
| XS (34) | 59–64 | 74–79 | 87–92 |
| S (36) | 64–70 | 79–85 | 92–98 |
| M (38) | 70–75 | 85–90 | 98–103 |
| L (40) | 75–81 | 90–96 | 103–109 |
| XL (42) | 81–88 | 96–103 | 109–116 |
| 2XL (44) | 88–95 | 103–110 | 116–123 |
| 3XL (46) | 95–103 | 110–118 | 123–131 |
To find your perfect Alohra fit, we recommend measuring a few key areas of your body. For the most accurate results, wear minimal clothing and stand naturally while taking your measurements.
Place the measuring tape gently against your skin — it should sit flat and snug without digging in or pulling tight.
Bust: Measure around your chest at the fullest point of your bust with no bra.
Waist: Measure around your natural waistline.
High Hip: Measure around the fullest part above your hips.
Low Hip: Measure around the fullest part of your seat.
Meet the Tatum Top — featuring the same iconic push-up cups as our best-selling Margot, reimagined with slimmer straps, minimal gold hardware and fully adjustable cup positioning. Designed to deliver the lift and cleavage you love, Tatum allows you to slide and position each cup for a personalised fit that flatters your natural shape.
Top
• Push-up design with contour shaping to enhance lift and create a naturally flattering silhouette
• Satin gold hardware accents for a refined, luxury finish
• Adjustable neck and back ties for a personalised fit
• Removable padding for versatile styling and support
• Soft, double-lined fabric for comfort, structure and support
Bottoms
• High-cut leg designed to elongate and flatter the figure
• Cheeky coverage for a sculpted, feminine silhouette
• Soft, double-lined fabric for a smooth and supportive feel
To preserve the colour, shape and quality of your swimwear, we recommend the following care:
• Rinse thoroughly with fresh water after each use
• Cool hand wash only
• Do not machine wash or soak
• Do not bleach, iron or dry clean
• Do not spin or tumble dry — air dry in the shade
When drying, do not allow the two colours to touch. Hang each piece separately and allow space between colours to prevent colour transfer.
Avoid contact with rough surfaces, excessive sunscreen, oils and chlorine, as these may affect the fabric and colour over time.
Following these care instructions will help keep your swimwear looking vibrant and beautiful for seasons to come.
Garment Care Note
Due to the nature of premium dyes and two-tone fabrics, we recommend rinsing your swimwear after use and hanging pieces separately to dry while wet to preserve colour vibrancy.
Refer to our size guide above ( just below the size selector ) for our recommended sizing.
True to size
The structured design offers a balanced combination of support and comfort.
We recommend sizing up if you're in-between sizing.
Not quite right? We offer easy 14-day returns on full-priced items, including items purchased with discount codes or automatic discounts.
We ship worldwide with all duties & taxes included at checkout, so there are no surprise fees on delivery.
We offer free shipping on qualifying orders depending on your location. If something isn’t quite right, we offer easy 14-day returns on full-priced items, giving you peace of mind when shopping with us.




