Fondo Cleo Oceana
Find Your Perfect Swimwear Fit
Takes 10 seconds ✨
Top: True to size.
Bottoms: True to size.
Designed to fit true to size for most customers.
For style-specific recommendations from our team, please refer to the Fit & Sizing tab on the product page.
Chosen based on our team’s fit recommendations.
You’re ready to order your perfect fit ✨
Tops
| Size | Bust (cm) | Bra Size |
|---|---|---|
| XS (6) | 77 - 82 | 6A, 6B, 8A |
| S (8) | 82 - 88 | 8/10B, 10/12A, 6DD, 8D |
| M (10) | 88 - 93 | 10C, 12B/C, 8DD, 10D |
| L (12) | 93 - 99 | 14A/B, 16A, 10DD, 12D |
| XL (14) | 99 - 106 | 16B, 16C, 12DD, 14D |
| 2XL (16) | 106 - 113 | 16C, 18A/B, 14DD / 12E |
Bottoms
| Size | Waist (cm) | High Hip (cm) | Low Hip (cm) |
|---|---|---|---|
| XS (6) | 59-64 | 74-79 | 87-92 |
| S (8) | 64-70 | 79-85 | 92-98 |
| M (10) | 70-75 | 85-90 | 98-103 |
| L (12) | 75-81 | 90-96 | 103-109 |
| XL (14) | 81-88 | 96-103 | 109-116 |
| 2XL (16) | 88-95 | 103-110 | 116-123 |
Tops
| Size | Bust (in) | Bra Size |
|---|---|---|
| XS (2) | 30 - 32 | 28A, 28B, 30A, 30B |
| S (4) | 32 - 34.5 | 30C, 32A, 32B, 32C, 30DD, 30D |
| M (6) | 34.5 - 36.5 | 32C, 34B, 34C, 32DD, 32D |
| L (8) | 36.5 - 39 | 36A, 36B, 38A, 34DD, 34D |
| XL (10) | 39 - 41.5 | 38B, 38C, 36DD, 36D |
| 2XL (12) | 41.5 - 44 | 38C, 40A, 40B, 36DD / 34E |
Bottoms
| Size | Waist (in) | High Hip (in) | Low Hip (in) |
|---|---|---|---|
| XS (2) | 23-25 | 29-31 | 34-36 |
| S (4) | 25-28 | 31-33 | 36-39 |
| M (6) | 28-30 | 33-35 | 39-41 |
| L (8) | 30-32 | 35-38 | 41-43 |
| XL (10) | 32-35 | 38-41 | 43-46 |
| 2XL (12) | 35-37 | 41-43 | 46-48 |
Tops
| Size | Bust (cm) | Bra Size (EU) |
|---|---|---|
| XS | 77 - 82 | 60A/B, 65A |
| S | 82 - 88 | 65B/C, 70A, 70B, 65E, 70D |
| M | 88 - 93 | 70C, 75B/C, 70E, 75D |
| L | 93 - 99 | 80A/B, 85A, 75E, 80D |
| XL | 99 - 106 | 85B/C, 80E, 85D |
| 2XL | 106 - 113 | 85C, 90A/B, 85E / 80F |
Bottoms
| Size | Waist (cm) | High Hip (cm) | Low Hip (cm) |
|---|---|---|---|
| XS | 59-64 | 74-79 | 87-92 |
| S | 64-70 | 79-85 | 92-98 |
| M | 70-75 | 85-90 | 98-103 |
| L | 75-81 | 90-96 | 103-109 |
| XL | 81-88 | 96-103 | 109-116 |
| 2XL | 88-95 | 103-110 | 116-123 |
To find your perfect Alohra fit, we recommend measuring a few key areas of your body. For the most accurate results, wear minimal clothing and stand naturally while taking your measurements.
Place the measuring tape gently against your skin — it should sit flat and snug without digging in or pulling tight.
Bust: Measure around your chest at the fullest point of your bust with no bra.
Waist: Measure around your natural waistline.
High Hip: Measure around the fullest part above your hips.
Low Hip: Measure around the fullest part of your seat.
- The most versatile bikini we’ve ever made — underwire support, removable straps, and a tie-back fit.
- Fast, tracked shipping + hassle-free returns ⭐️
- Price includes all duties & taxes - No surprise fee's 🙌
Un esencial atemporal diseñado para la confianza y la comodidad. Los Fondos Cleo presentan un ajuste de cintura alta favorecedor con un suave tejido de doble capa que alisa y soporta. Terminado en una elegante combinación de dos tonos, ofrecen sofisticación moderna con un toque de atractivo clásico.
•
•
•
•
•
•
•
•
•
To preserve el/la colour, shape y quality de your swimwear, we recommend el/la following care:
• Rinse thooughly cen fresh wener after each use
• Cool hy wash enly
• Do not machine wash o soak
• Do not bleach, iren o dry clean
• Do not spin o tumble dry — air dry in el/la shade
When drying,
Avoid centact cen
Following el/lase care instructiens will help keep your swimwear looking vibrant y beautiful para seasens a come.
Due a el/la nenure de premium dyes y two-ane fabrics, we recommend rinsing your swimwear after use y
We ship woldwide cen
We defer
At Alohra, every piece es thoughtfully creened a combine exceptienal craftsmanship cen timeless, flentering design.
•
•
•
•
•
•
Alohra swimwear es designed a look beautiful, feel luxurious y become a piece you reach para every summer.


